Top Message |
Principle and Mission |
Company Profile |
Company History |
Logistics Partner |
Company Profile
Name | TOYOTA TRANSPORTATION CO., LTD. |
---|---|
Established | December 25, 1952 |
Capital | 1.2 billion yen |
Sales | Consolidated: 118.6 billion yen (Fiscal year that ended on March 31, 2024) Non-consolidated: 86.8billion yen (Fiscal year that ended on March 31, 2024)) |
Shareholders | Toyota Motor Corporation (90.6%) AT-Group Co., Ltd. *1 (8.6%) Others (0.8%) *1: A holding company with stakes in 12 group companies, including Aichi Toyota |
Employees | 1,060 (Non-consolidated; as of April 1, 2024) |
Headquarters | 2, Motomachi, Toyota-shi, Aichi |
Headquarters contact | Phone: +81-565-28-3321 (Main) Fax: +81-565-28-0075 |
Business areas |
|
Representative | Hiroyuki Fukui, President & CEO |
Executive appointment |
Board Members and Audit & Supervisory Board Members |