Top Message |
Principle and Mission |
Company Profile |
Company History |
Logistics Partner |
Logistics Partner
Toyota Kyoyukai (53 member companies)
Toyota Kyoyukai
Toyota Kyoyukai is an auxiliary organization established to promote the long-term development of Toyota Transportation and other member companies by deepening mutual cooperation and encouraging active mutual improvement among the members.
Vehicle transportation companies (37) (Companies with * are fully funded by Toyota Transportation)
Parts transportation companies (16)
(In no particular order)
Main Partners
(In no particular order)
Global Network
(In no particular order)
Domestic AffiliatesAs of April 2024
Toyota Transportation Chubu Co., Ltd.
Company name | Toyota Transportation Chubu Co., Ltd. |
---|---|
Representative | Yasuhiro Shibata, President & CEO |
Headquarters | 26-105, Hirako, Yoshiwaracho, Toyota-shi, Aichi 473-0916 |
Phone number | +81-565-53-3388 |
Fax | +81-565-53-1162 |
Established | January 14, 1967 (Began capital participation in July 1978) |
Capital | 40 million yen |
Stake owned by Toyota Transportation | 100% |
Business areas |
|
Employees | 731 (330 carrier car drivers, 309 yard operation staff, 45 drivers, 47 office clerks and other staff) |
Number of vehicles owned | 203 (133 trailers and 70 other vehicles, including rigid trucks) |
Number of units transported | Car carrier transportation: 1 million units On-premises transportation: 1.6 million units Driven to deliver: 20 thousand units (Actual performance in FY 2023) |
Toyota Transportation Kanto Co., Ltd.
Company name | Toyota Transportation Kanto Co., Ltd. |
---|---|
Representative | Shigehito Watanabe, President & CEO |
Headquarters | 2-7, Jinba, Gotenba-shi, Shizuoka 412-0047 |
Phone number | +81-550-80-3800 |
Fax | +81-550-80-3810 |
Established | January 24, 1967 (Began capital participation in May 1981) |
Capital | 20 million yen |
Stake owned by Toyota Transportation | 100% |
Business areas | 1. Vehicle transportation: By means of car carriers and driving the vehicles 2. On-premises services: On-premises yard operations 3. Services related to new vehicles: Wrap guard application |
Employees | 223(129 carrier car drivers, 63 yard staff, 2 drivers, 29 office clerks and other staff) |
Number of vehicles owned | 76 (70 trailers and 6 other vehicles, including rigid trucks) |
Number of units transported | Car carrier transportation: 310 thousand units On-premises transportation: 140 thousand units Driven to deliver: 1 thousand units (Actual performance in FY 2023) |
Toyota Transportation Tohoku Center Co., Ltd.
Company name | Toyota Transportation Tohoku Center Co., Ltd. |
---|---|
Representative | Yukiyo Sawada, President & CEO |
Headquarters | 1-10, Omatsuzawa, Aisaricho, Kitakami-shi, Iwate 024-0051 |
Phone number | +81-197-67-6763 |
Fax | +81-197-67-6764 |
Established | July 7, 2006 |
Capital | 125 million yen |
Stake owned by Toyota Transportation | 53% |
Business areas | 1. Services related to new vehicles: New vehicle inspection, preparation for delivery, accessory attachment, special customization, vehicle storage, and new vehicle delivery to and for dealers in Iwate, Akita, and Miyagi 2. Vehicle transportation: By means of car carriers 3. On-premises services: On-premises yard operations 4. Parts transportation: Parts transportation in plants |
Employees | 138 (57 new vehicle inspection staff, 21 carrier car drivers, 35 yard operation staff, 25 office clerks and other staff) |
Number of vehicles owned | 12 trailers |
Number of units transported | New vehicle inspection: 20 thousand units Car carrier transportation: 70 thousand units On-premises transportation: 270 thousand units (Actual performance in FY 2023) |
Company name | Toyofuji Shipping Co., Ltd. |
---|---|
Headquarters | 33-3, Shinpomachi, Tokai-shi, Aichi 476-8522 |
Phone number | +81-52-603-6111 |
Fax | +81-52-601-8138 |
Established | March 10, 1964 |
Overseas Affiliated Companies