| China | Thailand | Indonesia | India | Argentina |
Overseas Business
TOP > Overseas Business > China
China


Affiliated Company Information

Tianjin Fengtian Logistics Co., Ltd. (TFL)
| Company name | Tianjin Fengtian Logistics Co., Ltd. |
|---|---|
| Headquarters | No.15, 11th Avenue, TEDA, Tianjin |
| Established | July 1996 (Began capital participation in August 2003) |
| Capital | 71.2 million yuan |
| Stake owned by Toyota Transportation | 4.5% |
| Business areas | The transportation of imported vehicles and new vehicles produced by local Toyota plants, customs clearance work, and interior and exterior inspection work Transportation of production parts for local Toyota plants |
| Employees | 771 (Representative(s) from Toyota Transportation: 2) |
| Number of vehicles owned | 21 car carriers and 56 trailers for the transport of production parts |
As of April 2025

Toyota Lujie Transportation Co., Ltd. (TLT)
| Company name | Toyota Lujie Transportation Co., Ltd, |
|---|---|
| Headquarters | No.3 Lane 251, shendong Road, Pudong New Area, Shanghai 201208 |
| Established | August 2006 |
| Capital | 13.5 million yuan |
| Stake owned by Toyota Transportation | 60% |
| Business areas | The transportation of imported vehicles and new vehicles produced by local Toyota plants, customs clearance work, and interior and exterior inspection work |
| Employees | 71 (Representative(s) from Toyota Transportation: 2) |
| Number of vehicles owned | 12 car carriers |
As of April 2025

Guangzhou Automobile Toyota Transportation Co., Ltd. (GTT)
| Company name | Guangzhou Automobile Toyota Transportation Co., Ltd, |
|---|---|
| Headquarters | No.8,Shinan Road,Huangge Town,Nansha District,Guangzhou,China |
| Established | December 2006 |
| Capital | 27.3 million yuan |
| Stake owned by Toyota Transportation | 45% |
| Business areas | The transportation of imported vehicles and new vehicles produced by local Toyota plants, customs clearance work, and interior and exterior inspection work |
| Employees | 469 (Representative(s) from Toyota Transportation: 2) |
| Number of vehicles owned | 68 car carriers |
As of April 2025