| China | Thailand | Indonesia | India | Argentina |
Overseas Business
TOP > Overseas Business > Thailand
Thailand


Affiliated Company Information

Toyota Transport (Thailand) Co., Ltd. (TTT)
| Company name | Toyota Transport (Thailand) Co., Ltd. |
|---|---|
| Headquarters | 11/3 Moo 1 T. Sanphudas, A. Banpho Chachoengsao 24140 |
| Established | December 1993 (Began capital participation in December 2003) |
| Capital | 50.0 million baht |
| Stake owned by Toyota Transportation | 49% |
| Business areas | Direct contracting of transportation of imported vehicles and new vehicles produced by local Toyota plants |
| Employees | 196 (Representative(s) from Toyota Transportation: 2) |
| Number of vehicles owned | 30 car carriers |
As of April 2025